Stay up to date with all DE newsletters by registering for our newsletter
| Details | Type | Size | Date |
|---|---|---|---|
| AcroExch.Document | 4,241 Kb | 3/2/2012 | |
| AcroExch.Document | 15 Kb | 3/2/2012 | |
| AcroExch.Document | 341 Kb | 3/2/2012 | |
| AcroExch.Document | 48 Kb | 3/2/2012 | |
| AcroExch.Document | 558 Kb | 3/1/2012 | |
Brian Dillon looks at where the promoters of Irish Regulated Funds are from and where they are distributing their Funds | AcroExch.Document | 442 Kb | 7/12/2011 |
| AcroExch.Document | 227 Kb | 5/12/2011 | |
| AcroExch.Document | 27 Kb | 24/11/2011 | |
As of February, 2011 there were approximately E971 billion in total net assets in funds domiciled in Ireland (source: Irish Funds Industry Association). Domiciled and administered fund assets by category: All data as of 31 December 2010 | AcroExch.Document | 316 Kb | 8/8/2011 |
By Donnacha O'Connor & Sean Murray Private equity firms may need to use a wide variety of legal structures and domiciles to conduct their operations efficiently. Ireland is well known as a fund domicile, and though it is perhaps better known as a domicile for UCITS funds and hedge funds, it is home to a growing number of private equity funds. It has been home to a funds industry for over 20 years and hosts or services the funds of over 850 international sponsors currently across all asset classes representing close to €2 trillion in assets. | AcroExch.Document | 958 Kb | 8/8/2011 |
DUBLIN (Dow Jones)--Irish Finance Minister Michael Noonan said plans by the Bank of Ireland Plc and other stricken lenders to make junior debt holders share the cost of recapitalizing the banks were in line with the government's aim of "appropriate" burden sharing. | AcroExch.Document | 122 Kb | 9/6/2011 |
Ireland - Increased corporate requirements for Insurers By Tom Carney, Partner at Dillon Eustace | AcroExch.Document | 137 Kb | 9/6/2011 |
Ireland’s banking system and its wider economy has attracted a lot of bad press, raising questions about how its recently thriving asset management and fund servicing industry will be affected. | AcroExch.Document | 178 Kb | 8/6/2011 |
If you would like to know more on this or would like to receive the Dillon Eustace Newsletter please email enquiries@dilloneustace.ie | AcroExch.Document | 953 Kb | 20/4/2011 |
The article 'UCITS Evolution: Plain Vanilla to Alternatives' by Derbhil O'Riordan was first published in LatAm Fund Manager, MENA Fund Manager and Asia Fund Manager If you would like to know more on this please email Derbhil O'Riordan | AcroExch.Document | 543 Kb | 2/4/2011 |
| AcroExch.Document | 753 Kb | 23/3/2011 | |
Conor Houlihan quoted in Bloomberg News ''Irelands NAMA Loses McKillen Appeal on Loan Transfer" If you would like to know more on this please email conor.houlihan@dilloneustace.ie | AcroExch.Document | 35 Kb | 9/2/2011 |
This article was published on www.hrri.ie. Please contact John Doyle if you would like more information | AcroExch.Document | 370 Kb | 9/2/2011 |
| AcroExch.Document | 139 Kb | 7/2/2011 | |
by John O'RiordanThis article was first published in Accounting and Business Ireland - January 2011 | AcroExch.Document | 2,858 Kb | 1/2/2011 |
If you have a question regarding this piece please email Brian Dillon | AcroExch.Document | 27 Kb | 30/11/2010 |
Conor Houlihan quoted in the Wall Street Journal - 1st November 2010 | AcroExch.Document | 112 Kb | 17/11/2010 |
| AcroExch.Document | 72 Kb | 6/11/2010 | |
| AcroExch.Document | 151 Kb | 5/11/2010 | |
If you would like to know more on this topic please email Brian Dillon | AcroExch.Document | 115 Kb | 2/11/2010 |
This articles was published in Structured Credit Investor on 20th October 2010
| AcroExch.Document | 87 Kb | 21/10/2010 |
By Brian Kelliher This article was published in The ETF Radar Magazine 2010 - 3rd quarter issue. | AcroExch.Document | 233 Kb | 25/6/2010 |
| AcroExch.Document | 572 Kb | 10/6/2010 | |
By Andrew Bates This article was published in the Global Funds Ireland - Investor Services Journal june 2010 | AcroExch.Document | 3,152 Kb | 9/6/2010 |
By Benedicte O'Connor and Brian Dillon | AcroExch.Document | 2,792 Kb | 5/5/2010 |
This article first appeared in the print edition of the International Bar Association’s Investment Fund Newsletter September, 2009. © International Bar Association. All rights reserved.
| AcroExch.Document | 406 Kb | 11/11/2009 |
Ireland Chapter by Kieran Cowhey, Andrew Lawless and Tom Carney | AcroExch.Document | 704 Kb | 1/10/2009 |
Brian Dillon | AcroExch.Document | 690 Kb | 20/9/2009 |
"Debt is an international issue" Sunday Business Post September 13th 2009 Lorcan Tiernan and Conor Houlihan | AcroExch.Document | 4,796 Kb | 13/9/2009 |
Corporate INTL - Brian Dillon | AcroExch.Document | 117 Kb | 1/8/2009 |
"Play by the rules or suffer the effects" Sunday Business Post July 19th 2009 Tom Carney and John Doyle | AcroExch.Document | 5,199 Kb | 19/7/2009 |
www.complinet.com - Andrew Bates | AcroExch.Document | 53 Kb | 7/7/2009 |
BNA International - Lorcan Tiernan and Adrian Benson | AcroExch.Document | 1,558 Kb | 1/6/2009 |
Finance Dublin Magazine April 2009 - Derbhil O'Riordan | AcroExch.Document | 20 Kb | 2/4/2009 |
Kieran Cowhey | AcroExch.Document | 3,135 Kb | 14/3/2009 |
BNA Interational - David Lawless and Sean Murray | AcroExch.Document | 1,033 Kb | 1/2/2009 |
Global Legal Group - Lorcan Tiernan & Adrian Benson | AcroExch.Document | 123 Kb | 1/1/2009 |
Private Equity 2009 - Andrew Lawless and Sean Murray | AcroExch.Document | 650 Kb | 1/1/2009 |
Hedge Fund Manager Ireland 2009 - Stephen Carty | AcroExch.Document | 1,530 Kb | 1/1/2009 |
International Tax Review - David Lawless | AcroExch.Document | 235 Kb | 1/7/2008 |
Hedgeweek June 2008 - Donnacha O'Connor | AcroExch.Document | 2,313 Kb | 1/6/2008 |
Hedge Funds Review - June 2008 | AcroExch.Document | 5,700 Kb | 1/6/2008 |
Andrew Bates | AcroExch.Document | 304 Kb | 1/2/2008 |
Hedge Fund Manager Ireland 2008 - Donnacha O'Connor | AcroExch.Document | 5,918 Kb | 1/1/2008 |